The Saint George community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Dixie Center | 11 | 1136 | 2011-11-11 | 2012-10-06 |
| Downtown - Saint George | 4 | 194 | 2012-01-16 | 2012-08-26 |
| Tonaquint Nature Center | 1 | 459 | 2012-10-20 | 2012-10-20 |
| Tuacahn Ampitheatre | 5 | 627 | 2011-12-16 | 2011-12-21 |
| Zion National Park | 2 | 517 | 2012-09-02 | 2012-09-07 |
| Grand Total | 23 | 2933 | ||
